CHISKODATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3850.0 ₦ 3850.0 ₦ 3850.0 ₦ 3800.0
NECO Result Checker ₦ 1250.0 ₦ 1250.0 ₦ 1250.0 ₦ 850.0
NABTEB Result Checker ₦ 1200.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦100000 ₦100000 ₦100000 30
500.0MB ₦140 ₦100000 ₦100000 ₦100000 30 days
500.0MB ₦150 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦275 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦275 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦280 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦280 ₦100000 ₦100000 ₦100000 7days (weekly)
1.5GB ₦400 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦545 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦550 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦560 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦820 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦830 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦850 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1330 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1380 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1400 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2650 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2750 ₦10000 ₦100000 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦100000 ₦100000 ₦100000 14days
1.0GB ₦245 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦500 ₦100000 ₦100000 ₦100000 30days
1.8GB ₦550 ₦100000 ₦100000 ₦100000 14days,800mb day plus 1gb nite
3.0GB ₦750 ₦100000 ₦100000 ₦100000 30days
3.9GB ₦1100 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1250 ₦100000 ₦100000 ₦100000 30days
7.5GB ₦1500 ₦100000 ₦100000 ₦100000 30days
9.2GB ₦2000 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2450 ₦100000 ₦100000 ₦100000 30days
10.8GB ₦2500 ₦100000 ₦100000 ₦100000 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦90 ₦100000 ₦100000 ₦100000 7days
300.0MB ₦130 ₦100000 ₦100000 ₦100000 7 days
500.0MB ₦160 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦295 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦590 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1480 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2950 ₦100000 ₦100000 ₦100000 30 days
15.0GB ₦4450 ₦100000 ₦100000 ₦100000 30 days
20.0GB ₦5700 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦380 ₦100000 ₦100000 ₦100000 30 days
1.5GB ₦600 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦750 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦1150 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1850 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦3800 ₦100000 ₦100000 ₦100000 30 days